The last quarter of 2026 is the busiest stretch of the Malaysian events year: a marathon on the second Penang bridge, Comic Fiesta back at KLCC, Deepavali, the Year End Sale season and New Year countdowns, stacked on top of a dense October. This page is the quarter planner. October is covered row by row in our separate October events guide; this one fills in November and December and pulls the headline dates together.
One date warning before the tables: several event roundups circulating online put Deepavali on 20 October. That was last year’s date. The Ministry of Foreign Affairs’ official holiday list and Tourism Malaysia’s calendar both put Deepavali 2026 on Sunday, 8 November. If you are planning staff rosters or delivery schedules around it, plan for 8 November.
October — the dense month
Eighteen events with dates, venues and entry rules are in the October guide. The headlines: Le Tour de Langkawi’s 30th edition finishes its route on 4 October, the KL Standard Chartered Marathon runs 3–4 October, IGEM and CyberDSA take over the KL convention circuit in the first week, and the new Short + Sweet Malaysia Festival runs Fridays to Sundays at klpac through to 25 October.
| Event | Dates | Venue | Entry |
|---|---|---|---|
| Short + Sweet Malaysia Festival 2026 — six 10-minute genres, 19th year | Dance 2–4 Oct; Musical 9–11 Oct; Theatre 16–17 & 23–25 Oct, 8pm | Pentas 2, klpac | RM40 per show, Gala RM50; 5-show pass RM150 via CloudJoi |
| Petronas Grand Prix of Malaysia (MotoGP) | 24–26 October | Sepang International Circuit | Ticketed — tiers via the circuit |
| MHLife 2026 — Malaysia Halal Lifestyle Festival, first edition | 23–25 October, 10am–10pm | Dataran Karnival, Stadium Shah Alam | Free — 16 state pavilions, 250 exhibitors targeted |
| Le Tour de Langkawi 2026 — 30th edition | 25–31 October (final stages) | Route across states | Roadside, free |
November — Deepavali on the 8th, then two arena nights
| Event | Dates | Venue | Entry |
|---|---|---|---|
| MADANI Malaysia Leisure Park Festival — family leisure programme by Istana Budaya | 4–5 November | Laman Beringin, Kuala Lumpur | Free (listed on Tourism Malaysia’s national calendar; confirm with the organiser before travelling) |
| Deepavali — federal public holiday; Brickfields and George Town’s Little India are the focal points | Sunday, 8 November | Nationwide; Little India districts | Open-house season — expect heavy traffic around Brickfields and Jalan Tun Sambanthan |
| YoungCaptain 《I AM WHAT I AM》 World Tour — KL leg | 7 November, 8pm | Unifi Arena, Bukit Jalil | Ticketed — RM288 to RM688 (excl. fees) via Fantopia.io |
| YoungCaptain 《I AM WHAT I AM》 World Tour — Penang leg | 28 November, 8pm | Setia SPICE Arena, Penang | Ticketed — RM288 to RM688 (excl. fees) via Fantopia.io |
| Raja Muda Selangor International Regatta | 14–22 November | Port Klang to Langkawi | Sailing event; shore activities free |
| Malaysia Year End Sale — the nationwide retail season begins | 15 November – 3 January | Nationwide, malls and online | Free |
The concert dates come from the tour’s Malaysian announcement: Kuala Lumpur on 7 November at Unifi Arena, Penang on 28 November at Setia SPICE Arena, both at 8pm, with tickets from RM288 to RM688 excluding handling fees, sold through Fantopia.io since mid-August. If you are booking hotels for the Penang show, do it early — island rooms tighten around arena weekends.
December — the bridge, the comic con, the countdown
| Event | Dates | Venue | Entry |
|---|---|---|---|
| Penang Bridge International Marathon 2026 — first edition recognised by the Abbott World Marathon Majors system | 13 December, from 1.30am | Start/finish Aspen Vision City, Batu Kawan; route crosses the Sultan Abdul Halim Muadzam Shah Bridge | Ticketed — full marathon RM150 (Malaysians), half RM140, 10KM RM120; race-pack collection 10–12 December |
| Penang Festival — state government expo event | 11–13 December | Tapak Ekspo Seberang Jaya | Free (listed on Tourism Malaysia’s national calendar; confirm with the organiser) |
| Comic Fiesta 2026 — Malaysia’s largest ACG convention, ~75,000 attendees last year | 19–20 December | Kuala Lumpur Convention Centre | Ticketed — past editions RM35–RM99 via Ticket2U; 2026 sales not yet open, expect a sellout |
| Big Bad Wolf Book Festival — 24-hour-style discount book sale | 18–20 December | Mines International Exhibition & Convention Centre | Free entry (listed on Tourism Malaysia’s national calendar; confirm dates with the organiser) |
| Selangor International Book Fair | 10–13 December | Shah Alam Convention Centre | Free entry |
| Neon Countdown — New Year’s Eve race-weekend countdown party | 31 December | Sepang International Circuit | Ticketed — tiers via the circuit |
Three planning notes for December. The bridge marathon closes the second Penang crossing for most of Sunday morning — if you are moving goods or staff between the island and the mainland that day, the first bridge is the fallback and it will be busy. Comic Fiesta has outgrown its tickets every year since moving to KLCC, and the two-day weekend pass is the first to go. And the Year End Sale season means mall carparks in the Klang Valley run at festival-grade congestion from mid-November — schedule client meetings around it, not through it.
Sources: klpac, Short + Sweet Malaysia Festival 2026 · CloudJoi, Short + Sweet ticketing · Islamic Tourism Centre, MHLife 2026 · Astro Awani/Bernama, MHLife 300,000-visitor target · Oriental Daily, YoungCaptain tour announcement (12 August 2026) · Penang Bridge International Marathon, official fees and race-pack schedule · Sin Chew Daily, PBIM 13 December launch (17 September 2026) · KAORI Nusantara, Comic Fiesta 2026 dates at KLCC (organiser announcement) · Ministry of Foreign Affairs, Malaysia public holidays 2026 (Deepavali 8 November) · Tourism Malaysia, Calendar of Events 2026
Dates and prices were read from the organisers’ own pages and the reports listed above on 27 September 2026. Where an entry rests on the national calendar rather than an organiser page, it says so — confirm with the organiser before committing money or staff.







