Ransomware Malaysia figures from the Brandefense ATLAS tracker put 177 Malaysian organisations on ransomware leak sites as of 7 November 2026, ranking the country 24th of 184, with 16 organisations listed in October alone, the heaviest month of the year so far. Those are the groups’ own claims, compiled by a threat-intelligence firm, and not one of them is a confirmation by a company or a regulator. That distinction is the whole subject of this article, because the way these listings work is changing what “we were not hacked” means for a Malaysian SME.

Source: Brandefense ATLAS, ransomware victims in Malaysia, figures as of 7 November 2026. Captured 7 November 2026 from https://atlas.brandefense.io/ransomware-intelligence/countries/malaysia
What the ransomware Malaysia numbers actually count
A leak-site listing works like this: a ransomware group steals data from a target, encrypts what it can, and posts the company’s name on a public site with a deadline and a sample of the stolen files. Payment removes the post; silence publishes it. The listing is the group’s own announcement, made to pressure the victim, and trackers such as Brandefense ATLAS count those announcements by country, group and sector.
| Measure | Malaysia, as of 7 November 2026 |
|---|---|
| Organisations listed on leak sites | 177 |
| Share of all confirmed victims worldwide | 0.5% |
| Rank among countries | 24 of 184 |
| Most active group | Qilin, 28 listings, 15.8% of Malaysian victims |
| Most-listed sector | Financial services, 18 listings, then manufacturing at 16 and consulting at 15 |
| Heaviest month of 2026 | October, 16 listings |
Source: Brandefense ATLAS, Malaysia country page, figures as of 7 November 2026. The tracker counts group claims, not company confirmations.
Read the sector column and the picture is not one of exotic targets. Financial services, manufacturing, consulting, transport and hospitality are the ordinary supplier base of the economy. A Malaysian SME is more likely to sit two companies downstream of one of these listings than to be listed itself.
October was the heaviest month of the year
The monthly counts on the same tracker run 12 in December 2025, 10 in January 2026, a quiet stretch through the middle of the year at 3 to 7 a month, then 10 in August, 3 in September and 16 in October. November has two listings so far and the month is young. A single month proves nothing about a trend, and the tracker itself says the listing date is not necessarily the date of the attack, because groups post on their own schedule. What the October figure does show is that Malaysian names are appearing on leak sites in batches, not one at a time.
A listing is a claim, and this region is where one group says it works
One group illustrates the pattern well because a threat-intelligence firm has published the arithmetic about it. Brandefense reported on 3 November 2026 that the Orova ransomware group had listed 17 organisations as victims in tracker posts seen between 12 October and 3 November, and that ten of the seventeen were in Singapore or Malaysia.

Source: Brandefense, 3 November 2026. Captured 7 November 2026 from https://brandefense.io/security-news/orova-ransomware-group-singapore-malaysia/
Brandefense’s own report declines to name the companies. This article takes a different line with the tracker’s data and states it plainly: the full Malaysia list is reproduced below, because a table a reader can re-open shows what a listing is worth better than a count does, and every row carries the group that claimed it and the posting date. The article asserts nothing about any listed organisation beyond the fact that its name appears in the tracker on that date. What survives the caveat is the geography. Whatever Orova is actually doing, its claimed victims cluster in exactly two markets, and Malaysia is one of them.
What ATLAS is, and what its 177 rows contain
The numbers above come from ATLAS, a free and public ransomware tracker run by Brandefense, a commercial threat-intelligence company. Anyone can open it without an account. It compiles the victim announcements that ransomware groups publish on their own leak sites and counts them by country, group, industry and month. It is not a government register, not a police report and not a court record: no regulator, bank or company confirms any row in it. Two lines on the tracker’s own Malaysia page state what it is and what it is not. The first: “Confirmed leak-site claims collected by Brandefense technologies and validated by Brandefense analysts.” The second: “Listed on a leak site means a ransomware group has claimed the company; it is not a confirmed breach. To request a correction or removal, contact Brandefense.”

Source: Brandefense ATLAS, victims list filtered to Malaysia, showing 177 victims with duplicate claims merged into one row and figures as of 7 November 2026. Captured 7 November 2026 from https://atlas.brandefense.io/ransomware-intelligence/victims?country=malaysia
On 7 November 2026 we read the whole Malaysia list, all 177 rows across its eight pages, and re-counted it from the rows rather than from the tracker’s own summary. The summary survives the check. Qilin is the most frequent claimant at 28, LockBit 3.0 next at 17, then The Gentlemen 13, DireWolf 10 and RansomHub 6, across 59 distinct claiming groups. Financial services leads the sectors at 18. The row-level count adds two things the summary does not show.
The first: 177 listings are not 177 organisations. 167 distinct domains appear in the rows, three rows carry no domain at all, and 7 domains appear twice. Every one of those doubles is the same organisation claimed by two different groups. PLUS Malaysia Berhad is claimed by Qilin and by The Gentlemen on the same day, 6 February 2026, and Kontena Nasional Berhad by the same two groups on 20 January 2026. The tracker states on the page that it merges duplicate claims into one row, so a name seen twice is two separate claims, not a counting error. What the doubles show is the weakest point of the whole method: where two groups claim the same company on the same date, at least one of the claims is not what it says it is. The second: the list says less than its size suggests. 61 of the 177 rows, about one in three, carry no industry at all, and 145 of the 177, four in five, state no data volume. Most rows are a company name, a claiming group and a date. The oldest posting in the list is Mar 13, 2023 and the newest is Nov 2, 2026.
How this table is published, and what it is not. The table below reproduces the tracker’s Malaysia rows as of 7 November 2026, with the group that claimed each one and the date the claim was posted. It is a report of what a public tracker contains, not an assertion by BD Media that any listed organisation was breached, because no company, bank or regulator has confirmed any listing. The names appear exactly as the tracker spells them, including domains that may not resolve and spellings that may be wrong; we have not verified them and have not corrected them. No personal data is included. Any organisation that appears here and wants its entry corrected or removed can write to us through the BD Media contact page, and the page will be updated with the change noted. Brandefense offers the same route to the tracker itself.
| Organisation (as listed) | Claimed by | Industry (as listed) | Posted |
|---|---|---|---|
| Astino Berhad (astino.com.my) | Qilin | Construction | Nov 2, 2026 |
| MARDEC Berhad (mardec.com.my) | Orova | Consulting | Nov 2, 2026 |
| Digital Triumph (thedigitaltriumph.com) | N0n | Consulting | Oct 31, 2026 |
| INTI International University & Colleges (newinti.edu.my) | Rhysida | Education and Research | Oct 30, 2026 |
| MISC Group (misc.com.my) | Rhysida | Transportation and Logistics | Oct 26, 2026 |
| Antah HealthCare Group (ahcg.com.my) | Crypto24 | Healthcare | Oct 26, 2026 |
| mahsing.com.my (mahsing.com.my) | Scarlettgroup | Hospitality and Tourism | Oct 25, 2026 |
| mainplace.com.my (mainplace.com.my) | Krybit | Retail | Oct 24, 2026 |
| Wah Chan Consolidated Sdn Bhd (wahchan.com.my) | Orova | Retail | Oct 23, 2026 |
| GSE-M Technology Sdn. Bhd. (gse.com.my) | Bravox | Manufacturing | Oct 21, 2026 |
| Pengurusan Aset Air Berhad (paab.my) | Qilin | Energy and Utilities | Oct 18, 2026 |
| ock.com.my (ock.com.my) | LockBit 5.0 | Technology | Oct 16, 2026 |
| Bright Property Service (bpsm.com.my) | Orova | Construction | Oct 14, 2026 |
| Alfameli Group (alfameli.com) | Orova | Consulting | Oct 13, 2026 |
| BKH ICD (inland container depot operations) (bkhicd.com) | N0n | Transportation and Logistics | Oct 12, 2026 |
| Grand Ion Delemen Hotel (iondelemen.com.my) | Majinahanashi | Hospitality and Tourism | Oct 10, 2026 |
| PCA Group Sdn. Bhd. (pcagroup.com.my) | Majinahanashi | Transportation and Logistics | Oct 10, 2026 |
| Royal Selangor (royalselangor.com) | Byod | Manufacturing | Oct 4, 2026 |
| Vitar Group (vitargroup.com) | Qilin | Technology | Sep 14, 2026 |
| Port of Tanjung Pelepas (ptp.com.my) | DireWolf | Transportation and Logistics | Sep 11, 2026 |
| YYC Advisors (yycadvisors.com) | Hyflock | Financial Services | Sep 9, 2026 |
| cimbsecurities.com (cimbsecurities.com) | INC Ransom | Financial Services | Aug 31, 2026 |
| EP Manufacturing Bhd (epmb.com.my) | The Gentlemen | Manufacturing | Aug 31, 2026 |
| CareClinics (careclinics.com.my) | Qilin | Healthcare | Aug 29, 2026 |
| KenEp Resources (kenep.com.my) | Qilin | Energy and Utilities | Aug 26, 2026 |
| PCA Group Sdn. Bhd. (pcagroup.com) | Majinahanashi | Education and Research | Aug 25, 2026 |
| Ion Delemen Hospitality (iondelemenhotels.com) | Majinahanashi | Hospitality and Tourism | Aug 19, 2026 |
| SD Associates Sdn Bhd (sda-my.com) | INC Ransom | Construction | Aug 18, 2026 |
| Desatera Sdn Bhd (desatera.com.my) | Qilin | Food and Beverage | Aug 16, 2026 |
| The Coffee Bean (coffeebean.com.my) | The Gentlemen | Retail | Aug 14, 2026 |
| makfreight.com (makfreight.com) | Settra | Transportation and Logistics | Aug 11, 2026 |
| Malaysian Nuclear Agency (nuclearmalaysia.gov.my) | The Gentlemen | Government and Public Sector | Jul 29, 2026 |
| Weilhotel (weilhotel.com) | Gunra | Hospitality and Tourism | Jul 29, 2026 |
| Sunway Berhad (sunway.com.my) | Qilin | Hospitality and Tourism | Jul 23, 2026 |
| rehabmalaysia.com (rehabmalaysia.com) | Krybit | Healthcare | Jul 17, 2026 |
| Perpustam (perpustam.gov.my) | Arcus Media | Education and Research | Jul 14, 2026 |
| Quanterm Logistics Sdn Bhd (quanterm.com) | The Gentlemen | Transportation and Logistics | Jul 6, 2026 |
| majuhome.com.my (majuhome.com.my) | Krybit | Retail | Jul 3, 2026 |
| SGS Malaysia (sgsmalaysia.com) | The Gentlemen | Consulting | Jun 18, 2026 |
| THL PROJECT MANAGEMENT SDN. BHD. | Qilin | Consulting | Jun 18, 2026 |
| Kedah (investkedah.com.my) | Nova | Government and Public Sector | Jun 16, 2026 |
| mlit.com.my (mlit.com.my) | StormouS-X | Technology | Jun 12, 2026 |
| UiTM Holdings (uitmholdings.com) | The Gentlemen | Financial Services | Jun 10, 2026 |
| Villea Hotels in AttanaHotels (attanahotels.com) | Payload | Hospitality and Tourism | Jun 8, 2026 |
| Shanpoornam Metals (shanpoornammetals.com) | Lamashtu | Manufacturing | May 29, 2026 |
| MSC Group (msmelt.com) | Lamashtu | Transportation and Logistics | May 18, 2026 |
| Majlis Perbandaran Alor Gajah (mpag.gov.my) | Qilin | Government and Public Sector | May 17, 2026 |
| PNSB Insurance Brokers Sdn Bhd (pnsbinsbroker.com.my) | Qilin | Financial Services | May 17, 2026 |
| Inteceng.com.my (+ Tsksynergy.com.my + Amemanufacturing.com.my + Woodnova.com.my) (inteceng.com.my) | Payload | Manufacturing | May 13, 2026 |
| Elken Sdn Bhd (elken.com) | MedUSlocker | Manufacturing | May 5, 2026 |
| Keretapi Tanah (ktmb.com.my) | The Gentlemen | Transportation and Logistics | May 3, 2026 |
| Malaysian NPK Fertilizer Sdn. Bhd (mnfsb.com.my) | Lamashtu | Agriculture | Apr 25, 2026 |
| Jesin Group (jesin.com.my) | Lamashtu | Consulting | Apr 20, 2026 |
| favellefavco.com (favellefavco.com) | SafePay | Manufacturing | Apr 16, 2026 |
| International Assistance Sdn (international-assist.com) | Lamashtu | Consulting | Apr 13, 2026 |
| olpro.com.my (olpro.com.my) | APT73 | Unknown | Apr 13, 2026 |
| Kerjaya Prospek Group (kerjayaprospek.com) | Qilin | Unknown | Mar 27, 2026 |
| Jati Tinggi (jatitinggi.com) | The Gentlemen | Construction | Mar 26, 2026 |
| Golden Clay Industries Sdn Bhd (goldenclay.com.my) | Qilin | Technology | Mar 4, 2026 |
| Malaysia Airlines (malaysiaairlines.com) | Qilin | Transportation and Logistics | Feb 26, 2026 |
| WCT Holdings Berhad (wct.com.my) | The Gentlemen | Construction | Feb 11, 2026 |
| PLUS Malaysia Berhad (plus.com.my) | Qilin | Transportation and Logistics | Feb 6, 2026 |
| PLUS Malaysia Berhad (plus.com.my) | The Gentlemen | Transportation and Logistics | Feb 6, 2026 |
| WRP Asia Pacific Sdn Bhd (wrpworld.com) | The Gentlemen | Manufacturing | Jan 20, 2026 |
| Kontena Nasional Berhad (kn.com.my) | Qilin | Transportation and Logistics | Jan 20, 2026 |
| Kontena Nasional Berhad (kn.com.my) | The Gentlemen | Transportation and Logistics | Jan 20, 2026 |
| Chemsain Konsultant Sdn Bhd (chemsain.com) | DireWolf | Manufacturing | Jan 13, 2026 |
| Perdana Petroleum Berhad (perdana.my) | DireWolf | Energy and Utilities | Jan 13, 2026 |
| Kan & Krishme (kan-krishme.com) | Sinobi | Unknown | Jan 11, 2026 |
| REDtone (redtone.com) | Obscura | Telecommunications | Jan 11, 2026 |
| PTS Goldkist Industries Sdn Bhd (hyfresh.com.my) | Qilin | Unknown | Jan 8, 2026 |
| Bina Darulaman Berhad (bdb.com.my) | DireWolf | Construction | Jan 4, 2026 |
| Sunzen Biotech Berhad (sunzengroup.com) | DireWolf | Healthcare | Jan 4, 2026 |
| Pernec Corporation Bhd (pernec.com.my) | Walocker | Unknown | Dec 30, 2025 |
| Universiti Sains Islam Malaysia (usim.edu.my) | Qilin | Education and Research | Dec 23, 2025 |
| Adnan Sundra & Low (asl.com.my) | DireWolf | Financial Services | Dec 22, 2025 |
| Guan Chong Berhad (gcbcocoa.com) | DireWolf | Agriculture | Dec 22, 2025 |
| Fujitsu Component (Malaysia) SDN. BHD (fcl-components.com) | Qilin | Unknown | Dec 20, 2025 |
| Fujitsu Systems Global Solutions Sdn Bhd (fsgs.my.fujitsu.com) | Qilin | Unknown | Dec 15, 2025 |
| Right Power Technology Sdn Bhd (rightpowerups.com.my) | Space Bears | Unknown | Dec 12, 2025 |
| b2be.com (b2be.com) | Chaos | Unknown | Dec 8, 2025 |
| berjaya-air.com (berjaya-air.com) | LockBit 5.0 | Unknown | Dec 5, 2025 |
| StanleyCo Malaysia (stanleyco.com.my) | Obscura | Unknown | Dec 4, 2025 |
| Oriental Castle Sdn Bhd (orientalcastle.com) | Qilin | Unknown | Dec 2, 2025 |
| PJSI Consultants SDN BHD. (pjsi.net) | Genesis | Unknown | Dec 1, 2025 |
| Southern Lion Sdn Bhd (southernlion.com.my) | INC Ransom | Unknown | Nov 24, 2025 |
| XOX Mobile (xox.com.my) | Qilin | Unknown | Nov 21, 2025 |
| YPC MALAYSIA (ypcmalaysia.com) | DireWolf | Unknown | Nov 13, 2025 |
| CapitalPlus Exchange (capitalplusexchange.com) | Sinobi | Unknown | Nov 9, 2025 |
| heitech.com.my (heitech.com.my) | DevMan | Unknown | Nov 4, 2025 |
| mytune.me (mytune.me) | Warlock | Unknown | Nov 1, 2025 |
| CyPark Resources Berhad (cypark.com) | Blackshrantac | Unknown | Oct 31, 2025 |
| Silverlake Axis (silverlakeaxis.com) | The Gentlemen | Unknown | Oct 30, 2025 |
| Federal Auto Holdings Berhad (federalauto.com.my) | Obscura | Unknown | Oct 29, 2025 |
| Meinhardt Malaysia (meinhardtgroup.com) | DireWolf | Unknown | Oct 24, 2025 |
| platinumpws.com (platinumpws.com) | LockBit 5.0 | Unknown | Oct 19, 2025 |
| Regency Specialist Hospital (regencyspecialist.com) | Nova | Unknown | Oct 16, 2025 |
| SFG Technology Sdn Bhd (sfg.com.my) | Qilin | Unknown | Oct 14, 2025 |
| EAST Design Architect Sdn. Bhd (eastdesign.com.my) | Obscura | Unknown | Sep 19, 2025 |
| Palmgold Management Sdn Bhd (palmgold-mgmt.com) | Crypto24 | Unknown | Aug 18, 2025 |
| HCK Capital Group (hckgroup.my) | DireWolf | Real Estate, Consulting | Aug 5, 2025 |
| vitrox.com (vitrox.com) | LockBit 3.0 | Financial Services | Jul 12, 2025 |
| Which Matrix School (matrixschools.edu.my) | LockBit 3.0 | Financial Services | Jul 11, 2025 |
| Malayan Flour Mills Bhd. (mfm.com.my) | RagnarLocker | Food and Beverage | Jul 11, 2025 |
| Cosmopoint College (cosmopointcollege.edu) | AvosLocker | Unknown | Jul 11, 2025 |
| shopper360.com.my (shopper360.com.my) | LockBit 3.0 | Unknown | Jul 11, 2025 |
| tlpterminal.com.my (tlpterminal.com.my) | LV | Unknown | Jul 11, 2025 |
| jpbdselangor.gov.my (jpbdselangor.gov.my) | LV | Unknown | Jul 11, 2025 |
| AirAsia Group (MY, ID, TH) | Daixin | Unknown | Jul 11, 2025 |
| Warisan TC Holdings Berhad (warisantc.com.my) | Crypto24 | Consulting | Jul 9, 2025 |
| Tan Chong Motor Holdings Berhad (tanchonggroup.com) | Crypto24 | Manufacturing | Jul 9, 2025 |
| Eversendai (eversendai.com) | NightSpire | Manufacturing, Construction | Jul 1, 2025 |
| nexus.edu.my (nexus.edu.my) | Qilin | Education and Research | May 27, 2025 |
| Wawasan Dengkil Sdn Bhd (wdgroup.com.my) | Bert | Unknown | May 22, 2025 |
| MALAYSIA AIRPORTS HOLDINGS BERHAD (malaysiaairports.com.my) | Qilin | Hospitality and Tourism | Apr 25, 2025 |
| agromate (agromate.com.my) | Nova | Unknown | Apr 22, 2025 |
| agromate company | RALord | Unknown | Apr 22, 2025 |
| MS SUPPLY CHAIN SOLUTIONS (MALAYSIA) SDN. BHD (mscsm.com.my) | Qilin | Unknown | Apr 12, 2025 |
| Aver Asia (averasia.com) | Qilin | Manufacturing, Construction | Apr 8, 2025 |
| Mpaj.gov.my (mpaj.gov.my) | Babuk2 | Consulting, Government and Public Sector | Mar 21, 2025 |
| rac.gov.my (rac.gov.my) | Babuk2 | Consulting, Government and Public Sector | Mar 19, 2025 |
| HexoSys (hexosys.com) | RansomHub | Unknown | Mar 10, 2025 |
| Swift Haulage Berhad (swiftlogistics.com.my) | Akira | Consulting | Mar 7, 2025 |
| SGKINC.COM (sgkinc.com) | Clop | Consulting | Feb 27, 2025 |
| Xepa Soul (xepasp.com) | Lynx | Healthcare | Feb 20, 2025 |
| Ranhill Bersekutu (ranhillbersekutu.com.my) | Lynx | Unknown | Feb 18, 2025 |
| cara.com.my (cara.com.my) | FunkSec | Unknown | Feb 5, 2025 |
| rekamy.com (rekamy.com) | Babuk2 | Unknown | Jan 27, 2025 |
| kovra.com.my (kovra.com.my) | Babuk2 | Unknown | Jan 27, 2025 |
| malindoair.com (malindoair.com) | APT73 | Hospitality and Tourism | Jan 20, 2025 |
| maim.gov.my (maim.gov.my) | FunkSec | Consulting, Government and Public Sector | Dec 31, 2024 |
| asiapacfish.org (asiapacfish.org) | FunkSec | Unknown | Dec 23, 2024 |
| mie.com.my (mie.com.my) | RansomHub | Manufacturing, Energy and Utilities | Dec 18, 2024 |
| Southern Acids (southernacids.com) | Hunters International | Unknown | Dec 13, 2024 |
| mydelux.com.my (mydelux.com.my) | Kill Security | Financial Services | Nov 26, 2024 |
| Pheim Unit Trusts Berhad (pheimunittrusts.com) | Sarcoma | Unknown | Oct 19, 2024 |
| Bigpharmacy.com.my (bigpharmacy.com.my) | RansomHub | Healthcare | Oct 17, 2024 |
| duopharmabiotech.com (duopharmabiotech.com) | Valencialeaks | Financial Services | Sep 18, 2024 |
| Bank Rakyat (bankrakyat.com.my) | Hunters International | Financial Services | Sep 10, 2024 |
| prasarana.com.my (prasarana.com.my) | RansomHub | Financial Services | Aug 10, 2024 |
| IOI Corporation Berhad (ioigroup.com) | Fog | Financial Services | Aug 6, 2024 |
| Professional Footballers Association Of Malaysia (pfam.my) | Qilin | Media and Entertainment | Jun 3, 2024 |
| Trambellir Sdn Bhd (trambellir.com) | 8BASE | Healthcare | May 20, 2024 |
| Rekamy (rekamy.com) | RansomHub | Unknown | May 3, 2024 |
| kovra (kovra.com.my) | RansomHub | Unknown | May 3, 2024 |
| Malaysian Industrial Development Finance (midf.com.my) | Rhysida | Financial Services | May 3, 2024 |
| MajuHome Concept (online.majuhome.com.my) | DragonForce | Retail | Apr 9, 2024 |
| Majuhome Concept (majuhome.com.my) | DragonForce | Retail | Apr 9, 2024 |
| Felda Global Ventures Holdings Berhad (feldaglobal.com) | Qilin | Financial Services | Mar 7, 2024 |
| WD Group (wdgroup.com.my) | 3AM | Unknown | Feb 26, 2024 |
| Air Asia (airasia.com) | Daixin | Hospitality and Tourism | Feb 26, 2024 |
| Notable Frontier (notablefrontier.com) | Clop | Unknown | Feb 26, 2024 |
| IJM Corporation (ijm.com) | Hunters International | Manufacturing, Construction | Feb 1, 2024 |
| Frencken Group (frenckengroup.com) | Snatch | Manufacturing, Energy and Utilities | Feb 1, 2024 |
| Hartalega (hartalega.com.my) | LockBit 3.0 | Consulting | Jan 1, 2024 |
| tradewindscorp-insbrok.com (tradewindscorp-insbrok.com) | LockBit 3.0 | Unknown | Dec 12, 2023 |
| HOE Pharmaceuticals Sdn Bhd (hoepharma.com.my) | RansomHouse | Healthcare | Nov 19, 2023 |
| nfcc.gov.my (nfcc.gov.my) | LockBit 3.0 | Unknown | Nov 5, 2023 |
| Kenso Corporation Sdn Bhd (kenso.com.my) | LockBit 3.0 | Unknown | Nov 1, 2023 |
| Indah Water Konsortium Sdn Bhd (iwk.com.my) | Rhysida | Financial Services | Nov 1, 2023 |
| Goodhope Holdings (goodhopeholdings.com) | LockBit 3.0 | Technology | Nov 1, 2023 |
| Alam Flora Sdn Bhd (alamflora.com.my) | INC Ransom | Manufacturing | Oct 29, 2023 |
| mayair.com.my (mayair.com.my) | LockBit 3.0 | Unknown | Aug 31, 2023 |
| NOTABLEFRONTIER.COM (notablefrontier.com) | Clop | Unknown | Jul 14, 2023 |
| Chin Hin Group Berhad (chinhingroup.com) | ALPHV | Financial Services | Jul 1, 2023 |
| iprac.com (iprac.com) | LockBit 3.0 | Hospitality and Tourism | Jun 5, 2023 |
| pentechsolution.com.my (pentechsolution.com.my) | LockBit 3.0 | Unknown | Jun 5, 2023 |
| Berjaya Corporation (berjaya.com) | StormouS-X | Unknown | May 22, 2023 |
| Plastictecnic Sdn Bhd (plastictecnic.com) | LockBit 3.0 | Unknown | May 15, 2023 |
| Sasacom – Malaysian most unsecured retailer was hacked and leaked a huge amount of confide (sasa.com.my) | ALPHV | Retail | Apr 21, 2023 |
| Lein Hing Holdings Sdn Bhd (lhh.com.my) | LockBit 3.0 | Unknown | Apr 17, 2023 |
| Agensi Kaunseling dan PengurUnited Statesn Kredit (akpk.org.my) | ALPHV | Financial Services | Apr 17, 2023 |
| Fiamma Holdings Berhad (fiamma.com.my) | LockBit 3.0 | Financial Services | Apr 10, 2023 |
| tf-amd.com (tf-amd.com) | LockBit 3.0 | Unknown | Apr 5, 2023 |
| TF AMD Microelectronics (tf-amd.com.my) | LockBit 3.0 | Unknown | Apr 3, 2023 |
| berjayaClubs (berjayaclubs.com) | StormouS-X | Hospitality and Tourism | Mar 25, 2023 |
| Kilang Tin Can (ktcs.com.my) | LockBit 3.0 | Unknown | Mar 13, 2023 |
Source: Brandefense ATLAS, victims list filtered to Malaysia, 177 rows read 7 November 2026 across eight pages. Figures as of 7 November 2026. “Data claimed” is omitted from the table because 145 of the 177 rows state none; the remaining rows claim volumes from 2 GB to 2.3 TB. Every row is a ransomware group’s own claim, not a confirmed breach.
The rule to carry: a listing shows what a group says it holds, not what it holds. Some listings are genuine breaches; some are recycled data; some are fiction. The confirmation, when it comes, comes from the company, the regulator or a leak that is independently verified, and none of the three has spoken in the cases counted above.
What a leak site changes for a supplier chain
Most ransomware coverage is written as if the reader were the target. For an SME the more probable exposure runs through someone else’s listing. A manufacturer or logistics firm two tiers up the chain may hold a supplier’s purchase orders, delivery schedules, staff contacts and customer details, and when that firm’s data is exfiltrated, the smaller company’s information leaves with it. Nothing in the smaller company’s own security posture stops that, which is why the practical response is to know who holds what.
The January Bank Negara penalty on Bank Rakyat, covered in our report on the Bank Rakyat website incident, makes the same point from the regulatory side: the entity that holds the information answers for it, whoever actually lost control of the server.
Five checks worth running this week
None of these needs a security vendor, and the first one takes an hour of a manager’s time.
- List who holds your data outside the company. Cloud accounting, payroll, e-commerce platforms, logistics providers, agencies. For each, note what they hold and whether your contract says anything about breach notification.
- Check your own domain against leak-site trackers. The ATLAS victim list is searchable, and a monthly look costs nothing. If your name appears, treat it as a possible incident and call counsel before you contact anyone.
- Test one restore, not just the backup. A backup that has never been restored is a hope. Restore one system to a clean machine this quarter and time it.
- Take one backup out of reach. Immutable or offline, unreachable from a logged-in administrator’s desktop. Ransomware looks for mounted drives, and it finds them.
- Decide your notification list in advance. Who tells the customers, who calls the lawyer, who files with the regulator, and in what order. Write it down while nobody is panicking.
What to watch
The November count on the tracker, which will show whether October was a spike or a step. Any company statement confirming one of the claimed listings, which would move the story from claim to incident. And the review ordered by the Cabinet, reported on 7 November, since requirements that come out of it tend to reach SMEs through the procurement terms of banks and GLCs.
Read next: Zero Trust Malaysia: what MACC’s 90,000 daily attacks should change for an SME covers the controls, and Bank Rakyat Hack: the bank and the minister disagree covers the third-party accountability question.
Last updated: 7 November 2026, when the tracker’s Malaysia list was read in full and reproduced in the table above. Every figure and every row is a ransomware group’s own claim as recorded by the tracker on that date, not a confirmed breach.
Sources
- Brandefense ATLAS, Ransomware Attacks In Malaysia: Victims & Groups, figures as of 7 November 2026 (177 organisations, 0.5%, rank 24 of 184, Qilin 28 listings at 15.8%, sector and monthly counts) — atlas.brandefense.io
- Brandefense, Orova Ransomware Claims 17 Victims, Mostly in Singapore and Malaysia, 3 November 2026 (17 distinct victims in tracker posts from 12 October to 3 November 2026, ten in Singapore or Malaysia, seven listed or relayed again on 2 and 3 November, no confirmation from any company) — brandefense.io
- Wikimedia Commons, Padlock 7642, CC BY-SA 4.0 (cover photograph) — commons.wikimedia.org
- Own captures, 7 November 2026: the Brandefense ATLAS Malaysia page and the Brandefense Orova report, cropped to the quoted passages. Read-only.
BD Media is the editorial desk of Big Domain. This article reports counts compiled by a threat-intelligence firm from ransomware groups’ own announcements, as published on 3 and 7 November 2026. It is not security advice for any specific system. It reproduces a public tracker’s rows as they were published on 7 November 2026, attributes every claim to the group that made it, and asserts no breach by any listed organisation.







